Data Book, Operating Banks and Branches
Author | : |
Publsiher | : |
Total Pages | : 216 |
Release | : 1983 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Download Data Book, Operating Banks and Branches Book in PDF, Epub and Kindle
Are you looking for read ebook online? Search for your book and save it on your Kindle device, PC, phones or tablets. Download Data Book Operating Banks And Branches full books in PDF, epub, and Kindle. Access full book Data Book Operating Banks And Branches ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads.
Author | : |
Publsiher | : |
Total Pages | : 216 |
Release | : 1983 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : 438 |
Release | : 1996 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : 622 |
Release | : 1981 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : FDIC |
Publsiher | : |
Total Pages | : |
Release | : |
Genre | : |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : 848 |
Release | : 1994 |
Genre | : |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : 812 |
Release | : |
Genre | : |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : 692 |
Release | : 2000 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : 832 |
Release | : |
Genre | : |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : |
Release | : 1986 |
Genre | : Government publications |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : |
Release | : 1981 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : |
Release | : 1995 |
Genre | : Government publications |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : |
Release | : 1999 |
Genre | : Periodicals |
ISBN | : |
Rating | : 4./5 ( downloads) |
A union list of serials commencing publication after Dec. 31, 1949.
Author | : |
Publsiher | : |
Total Pages | : |
Release | : 1997 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : |
Publsiher | : |
Total Pages | : |
Release | : 1992 |
Genre | : Wisconsin |
ISBN | : |
Rating | : 4./5 ( downloads) |
Author | : Joseph C. Paradi |
Publsiher | : Springer |
Total Pages | : 370 |
Release | : 2017-11-21 |
Genre | : Business & Economics |
ISBN | : 3319697250 |
Rating | : 4.7/5 (5 downloads) |
This book presents the methodology and applications of Data Envelopment Analysis (DEA) in measuring productivity, efficiency and effectiveness in Financial Services firms such as banks, bank branches, stock markets, pension funds, mutual funds, insurance firms, credit unions, risk tolerance, and corporate failure prediction. Financial service DEA research includes banking; insurance businesses; hedge, pension and mutual funds; and credit unions. Significant business transactions among financial service organizations such as bank mergers and acquisitions and valuation of IPOs have also been the focus of DEA research. The book looks at the range of DEA uses for financial services by presenting prior studies, examining the current capabilities reflected in the most recent research, and projecting future new uses of DEA in finance related applications.
Author | : |
Publsiher | : |
Total Pages | : 196 |
Release | : 1998 |
Genre | : Bank accounts |
ISBN | : |
Rating | : 4./5 ( downloads) |